Product

Stainless Steel MIG Wires

Short Description

The term "window sections (Deluxe series)" likely refers to a specific series or line of window profiles or sections, typically used in the context of architectural and construction applications. The "Deluxe series" suggests a particular product line or brand that offers high-quality and possibly premium window sections for various building projects. While the specific details may vary depending on the manufacturer

Additional Information: Item Code: SLM49A Production Capacity: 30000



FEATURE PRODUCT

Commodity : MIG Wires
Technique : Stainless Steel
Technical Specification : AWS/SFA YIELD
STRENGTH
N/MM2
TENSILE
STRENGTH
N/MM2
ELONGATION
A5(%)
IMPACT V (J)
-30°C
WELDING
CONDITIONS
AISI 304L ≥350 ≥550 ≥35% DC(+) DC(+)
ER 308L ≥350 ≥550 ≥35% ≥70 DC(+)
ER 307Si ≥420 ≥590 ≥40% ≥100DC(+)
ER 308H ≥350 ≥550 ≥35% ≥70 DC(+)
ER 308LSi ≥350 ≥520 ≥35% ≥60DC(+)
ER 309 L ≥350 ≥550 ≥30% ≥47DC(+)
AWS A5.9: ER 309/309H EN ISO 14343-A: G 23 12 H ≥400 ≥550 ≥30% ≥80DC(+)
ER 309LSi ≥350 ≥520 ≥30% ≥100DC(+)
ER 309 Lmo ≥350 ≥550 ≥30% ≥55DC(+)
ER 310 ≥350 ≥550 ≥30% ≥70DC(+)
ER 312 ≥550 ≥700 ≥22% ≥30DC(+)
ER 316 L ≥350 ≥520 ≥30% ≥47DC(+)
AWS A5.9: ER 316/316H EN ISO 14343-A: G 19 12 3 H ≥500 ≥650 ≥30% ≥80DC(+)
ER 316LSi ≥350 ≥510 ≥30% ≥80DC(+)
AWS A5.9: ER 320 ≥400 ≥550 ≥30% ≥65DC(+)
AWS A5.9: ER 321 ≥400 ≥550 ≥30% ≥65DC(+)
AWS A5.9: ER 347/347H EN ISO 14343-A: G 19 9 Nb ≥400 ≥550 ≥30% ≥65DC(+)
AWS A5.9: ER 347Si/347LSi EN ISO 14343-A: G 19 9 Nb Si ≥400 ≥550 ≥30% ≥65DC(+)
ER 409Nb ≥300 ≥450 ≥25% DC(+)DC(+)
ER 410 ≥350 ≥450 ≥20% ≥47DC(+)
ER 420 ≥400 ≥450 ≥15% ≥47DC(+)
ER 430 ≥400 ≥450 ≥15% ≥27 DC(+)
430LNB ≥280 ≥400 ≥26% ≥ 47 DC(+)
ER 410NiMo ≥500 ≥760 ≥15% ≥50DC(+)
ER 2209 ≥480 ≥690 ≥22% ≥50DC(+)
ER 385 ≥410 ≥560 ≥35% ≥80DC(+)
ER 2209 ≥ 480 ≥ 690 ≥ 22% ≥ 50 DC(+)
AWS A5.9: ER 2594 EN ISO 14343-A: G 25 9 4 N L ≥550 ≥800 ≥25 ≥80DC(+)
TYPE OF PACKING : SD 300 / BS 300 11.34 Kgs/ 25 Lbs, 15 Kgs/ 30 Lbs/ 33lbs Layer Wound Plastic/ Metallic Spool.
SD 200 4.54 Kgs/ 10 Lbs Layer Wound Plastic Spool.
SD 100 COLSPAN=5>0.700 Kgs/0.910 /2 lbs Layer Wound Plastic Spool.
MIG Wire in Drum COLSPAN=5>In Drums of 100-250 Kgs (200-550 Lbs)
Surface Finish : ROUND BRIGHT FINISH
PACKAGE : Plastic Box Tube pack (Vacuum Packed & & normal pack).
APPLICATION : Stainless steel is a strong and durable material, and welding allows you to create strong joints between stainless steel components. Welded stainless steel structures can withstand heavy loads and resist deformation, making them suitable for applications where strength and durability are crucial.




SANTHANA LAKSHMI METALS

198, Chellappa Gounder St, Kattoor Main, Kattoor,
Ram Nagar, Coimbatore, Tamil Nadu 641009
Email:slmetals1986@gmail.com
phone: +91 95855 57057,0422-2232933,2231646

    Stainless Steel     Aluminium     Copper     Welding    Brass
AIR GRILL PROFILE