|
ALUMINIUM SQUARE BAR
Short Description3Aluminium square bar are also used to supply liquids to water treatment plants, food processing units, heat exchangers, and other similar industrial applications. Being more thermal conducive than steel, the aluminium products can be used in both cooling and heating applications
|
FEATURE PRODUCT
Commodity | : | ALUMINIUM SQUARE BAR | |||||
Technique | : | HR / CR | |||||
GRADE SERIES/ TEMPER | : |
| |||||
Size | : | 5 – 141mm ( 10-178 Corner Radius ) | |||||
Length | : | 11000 to 3650mm | |||||
FINISH | : | Mill Finish | |||||
PACKAGE | : | HDPE – SEA WORTHY PACKING | |||||
APPLICATION | : | • Automotive and transportation… • Medical technology. ... • Building trade. ... • Aircraft construction. ... • Food and the catering industry. ... • Tanker manufacture. • Vessel manufacture. |
SANTHANA LAKSHMI METALS 98, Chellappa Gounder St, Kattoor Main, Kattoor, |